8/9: Heluva Good! Sour Cream Dips at The Glen

BP#5 Busch Stewart

We here at The L.A. Minute are trying to bring all sorts of fun little things to do for our members. As we are a sports forum, covering all sports(while we may focus a little more on LA ) we bring to you Race Day Pick ‘em.

If you’ve ever watched Fox’s broadcast of NASCAR, they do something similar. They pick one driver, and they get whatever amount of points their racer receives in that particular race.

You can either play it safe, you can pick your favorite driver, or you can do some research, check out past finishes and track history, then make your selection.

We will be keeping standings, and at the end of the race season, we will crown a winner. Since there are 5 races until the chase, we’re going to do something kinda like NASCAR does. At the end of these next 5 races, we’ll restart the standings, but we won’t only include the top 12.

Whoever is in first will be 10 points ahead of second, second will be 5 ahead of 3rd. All the way down, and even those people who jumped in after a race or two will have a shot at being crowned NASCAR Pick ‘em Champion!

The winner will receive a forum award, and possibly even some cash. Depending on how we’re doing in that department .

Happy pickin’!

8/9: Heluva Good! Sour Cream Dips at The Glen

1 Jimmie Johnson (48) Chevrolet 123.633
2 Kurt Busch (2) Dodge 123.619
3 Denny Hamlin (11) Toyota 123.093
4 Marcos Ambrose (47) Toyota 123.045
5 David Stremme (12) Dodge 122.824
6 Ryan Newman (39) Chevrolet 122.652
7 Greg Biffle (16) Ford 122.519
8 Kyle Busch (18) Toyota 122.514
9 Boris Said (08) Ford 122.495
10 Juan Pablo Montoya (42) Chevrolet 122.081
11 Casey Mears (07) Chevrolet 122.039
12 Kasey Kahne (9) Dodge 121.872
13 Tony Stewart (14) Chevrolet 121.864
14 Paul Menard (98) Ford 121.759
15 Andy Lally (171) Chevrolet 121.722
16 Max Papis (113) Toyota 121.653
17 Patrick Carpentier (55) Toyota 121.509
18 AJ Allmendinger (44) Dodge 121.427
19 Elliott Sadler (19) Dodge 121.377
20 Brian Vickers (83) Toyota 121.359
21 Kevin Harvick (29) Chevrolet 121.315
22 Robby Gordon (7) Toyota 121.284
23 Martin Truex Jr. (1) Chevrolet 121.279
24 Jamie McMurray (26) Ford 121.254
25 David Reutimann (00) Toyota 121.247
26 Scott Speed (82) Toyota 121.185
27 Bobby Labonte (96) Ford 121.117
28 Mark Martin (5) Chevrolet 121.109
29 Reed Sorenson (43) Dodge 121.109
30 Jeff Burton (31) Chevrolet 121.071
31 Jeff Gordon (24) Chevrolet 121.046
32 Dale Earnhardt Jr. (88) Chevrolet 121.009
33 Carl Edwards (99) Ford 120.993
34 John Andretti (34) Chevrolet 120.848
35 Joey Logano (20) Toyota 120.838
36 Sam Hornish Jr. (77) Dodge 120.615
37 Ron Fellows (09) Chevrolet 120.581
38 Clint Bowyer (33) Chevrolet 120.465
39 P.J. Jones (204) Toyota 120.416
40 David Ragan (6) Ford 120.088
41 Dave Blaney (66) Toyota 119.900
42 Matt Kenseth (17) Ford 119.858
43 Tony Ave (37) Chevrolet 119.787

JUST LEAVE A POST WITH YOUR PICK.

Share and Enjoy:
  • Print
  • Digg
  • Twitter
  • StumbleUpon
  • RSS
  • Google Bookmarks
  • Facebook

About the Author

Robert C. Binyon is currently attending UCLA and is undecided on his major. Robert is the owner/writer of "The L.A. Minute", and also helps run a sports video game site. www.virtualsportsnetwork.com